PRINTED ENVELOPE PRICING  800-355-9885  FAX 800-355-9795 8/10  
  E-Mail Sales@Printing.US.Com.     Fax or email us a sample and quantitiy for a quote.
  Prices include printing in black or reflex blue ink.   All Size Envelopes Available. Custom / Banker / Catalog.
  All prices greater than 1,000 are prices per 1,000   Special Window Envelopes and Plain Stock Available
         
BUSINESS 24# WHITE WOVE - DIAGONAL SEAM  250 500 1000 2500 5000 10000 25000 50000
10R
#10 REGULAR
23.35 34.51 46.05 38.28 31.41 26.93 21.21 20.61
10W #10 WINDOW 26.39 40.60 50.40 42.90 35.76 29.72 23.80 21.60
9R #9 REGULAR 49.10 32.43 33.32 28.68 29.46 25.16 19.29
9W #9 WINDOW 54.10 61.21 59.54 42.77 38.78 32.88 28.21
734R #7-3/4 REGULAR 52.66 64.97 56.02 41.01 37.72 31.95 26.38
734W #7-3/4 WINDOW 57.28 70.49 60.91 45.81 41.46 36.02 30.13
634R #6-3/4 REGULAR 30.45 47.32 49.90 34.70 32.20 27.80 23.46 21.92
634W #6-3/4 WINDOW   55.68 68.58 58.65 42.29 36.93 32.13 28.31
614R #6-1/4 REGULAR 50.79 62.72 54.35 37.09 32.86 28.31 24.67
CHECKR CHECK REGULAR 52.52 64.80 56.22 41.01 36.45 31.58 27.30
CHECKW CHECK WINDOW 57.26 70.49 61.41 46.01 40.31 35.43 30.96
11R #11 REGULAR 65.01 79.76 70.82 54.05 48.85 42.53 39.07
11W #11 WINDOW 69.61 85.26 76.71 60.04 53.40 46.92 42.91
12R #12 REGULAR 70.24 86.01 77.32 60.63 54.45 48.38 43.54
12W #12 WINDOW 73.50 89.90 87.21 66.50 58.60 51.68 47.39
BUSINESS REPLY 24# WHITE WOVE - DIAGONAL SEAM 250 500 1000 2500 5000 10000 25000 50000
10BR #10 BUSINESS REPLY 52.93 65.30 54.56 39.48 34.51 29.44 24.92
9BOOKBR #9 BOOKLET STYLE BUSINESS REPLY   46.46 39.39 31.65 34.42 29.35 24.83
9BR
#9 BUSINESS REPLY
52.86 47.33 37.32 32.68 30.51 26.10 23.95
734BR #7-3/4 BUSINESS REPLY 55.96 71.75 56.67 41.27 36.02 32.00 26.36
7BR #7 BUSINESS REPLY 55.90 71.67 56.40 41.09 35.85 31.24 26.02
634BR #6-3/4 BUSINESS REPLY 30.45 47.32 49.90 34.70 32.20 27.80 23.46 21.92
614BR #6-1/4 BUSINESS REPLY 54.71 70.19 55.12 38.06 33.10 27.99 23.81
STANDARD INSIDE TINT BUSINESS 24# WHITE WOVE
500 1000 2500 5000 10000 25000 50000
10RIT #10 REGULAR INSIDE TINT   43.30 39.30 34.66 36.16 31.77 26.38
10WIT
#10 WINDOW INSIDE TINT
  47.65 43.65 39.01 39.42 34.78 30.46
9RIT #9 REGULAR INSIDE TINT 48.94 63.04 53.19 39.81 35.52 30.94 26.19
9WIT #9 WINDOW INSIDE TINT 52.86 67.91 57.40 43.55 37.79 33.64 29.35
634RIT #6-3/4 REGULAR INSIDE TINT 50.94 65.51 54.94 39.16 35.30 30.63 26.45
634WIT #6-3/4 WINDOW INSIDE TINT 55.46 71.12 59.51 43.57 38.75 34.04 29.86
CHECKWIT CHECK WINDOW INSIDE TINT 56.49 72.40 61.70 47.22 40.97 37.37 32.26
STANDARD INSIDE TINT BUSINESS REPLY 24# WHITE WOVE 500 1000 2500 5000 10000 25000 50000
9RBRIT #9 REGULAR BUSINESS REPLY INSIDE TINT 57.00 64.44 53.92 38.69 36.10 34.12 28.16
634BRIT #6-3/4 BUSINESS REPLY INSIDE TINT 56.12 63.46 50.20 34.93 34.69 30.46 25.43
COLORED BUSINESS ENVELOPES 24# WOVE 500 1000 2500 5000 10000 25000 50000
10RC #10 REGULAR COLORED 49.50 63.74 53.92 38.78 38.13 33.94 26.93
10WC
#10 WINDOW COLORED
54.67 70.15 57.39 42.88 41.57 36.66 30.55
9RC #9 REGULAR COLORED 49.40 63.61 53.81 38.70 38.04 33.86 26.86
634RC #6-3/4 REGULAR COLORED 48.79 62.85 50.37 35.73 34.92 30.00 24.57
634RWC #6-3/4 WINDOW COLORED 53.45 68.63 58.96 41.60 38.43 34.32 29.69
614RC #6-1/4 REGULAR COLORED 48.79 62.85 50.37 35.73 34.92 30.00 24.57
10RBRC #10 REGULAR BUSINESS REPLY COLORED 60.29 77.10 61.84 44.08 42.52 36.70 30.43
9RBRC #9 REGULAR BUSINESS REPLY COLORED 60.23 77.02 61.70 43.98 42.44 36.62 30.35
634RBRC #6-3/4 REGULAR BUSINESS REPLY COLORED 59.97 76.70 58.20 40.22 37.13 32.66 27.13
614RBRC #6-1/4 REGULAR BUSINESS REPLY COLORED 59.97 76.70 58.20 40.22 37.13 32.66 27.13
BUSINESS ENVELOPES 24# BOOKLET STYLE 500 1000 2500 5000 10000 25000 50000
10RBOOK
#10 REGULAR BOOKLET STYLE
45.33 51.47 46.62 32.14 30.75 27.26 22.86
10WBOOK #10 WINDOW BOOKLET STYLE 48.34 54.80 51.07 36.27 34.37 31.12 26.43
10RBOOKIT #10 REGULAR BOOKLET STYLE INSIDE TINT   53.13 48.83 35.92 33.57 30.59 25.41
10WBOOKIT #10 WINDOW BOOKLET STYLE INSIDE TINT   59.19 54.14 39.76 36.38 33.76 29.33
FLIP N SEAL SELF SEAL BUSINESS ENVELOPES   500 1000 2500 5000 10000 25000 50000
10RSS 11118 - #10 Redi-Seal Regular (4-1/8x9-1/2) White
#10 REGULAR FLIP N SEAL
    78.05 59.20 56.67 50.46 45.40 43.92
10WSS #10 WINDOW FLIP N SEAL   85.10 66.25 63.71 57.26 51.96 50.48
634RSS #6-3/4 REGULAR FLIP N SEAL 75.34 95.76 88.49 76.83 66.55 60.34 56.61
614RSS #6-3/4 WINDOW FLIP N SEAL 83.53 105.93 96.07 84.32 72.81 66.28 62.58
10RSSIT 69122 - #10 Redi-Strip Business Envelope (4-1/8x9-1/2) White
#10 REGULAR FLIP N SEAL INSIDE TINT
81.51 103.40 91.78 74.76 69.46 62.74 58.03
10WSSIT #10 WINDOW FLIP N SEAL INSIDE TINT 87.42 110.72 99.68 82.04 77.04 69.21 64.45
REDI-STRIP SELF SEAL BUSINESS ENVELOPES   500 1000 2500 5000 10000 25000 50000
10RRS #10 REGULAR REDI-STRIP SEAL   98.98 80.13 77.59 70.66 64.88 63.40
RIGHT HAND WINDOW ENVELOPES   500 1000 2500 5000 10000 25000 50000
10WRH #10 WINDOW RIGHT HAND WINDOW 52.06 66.89 57.68 43.47 38.22 34.47 28.96
RECYCLED ENVELOPES - DIAGONAL SEAM   500 1000 2500 5000 10000 25000 50000
10RREC
#10 REGULAR RECYCLED
48.86 62.95 55.55 39.29 39.94 35.60 26.79
10WREC #10 WINDOW RECYCLED 55.79 71.52 61.42 45.71 45.46 40.12 33.84
634RREC #6-3/4 REGULAR RECYCLED 47.93 61.79 51.43 37.85 35.76 31.35 26.50
634WREC #6-3/4 WINDOW RECYCLED 52.88 67.92 56.92 42.44 39.49 34.67 29.74
COMMERCIAL ENVELOPES 28# BROWN KRAFT 250 500 1000 2500 5000 10000 25000 50000
10RCOM
#10 REGULAR COMMERCIAL
51.07 65.68 57.98 44.15 40.44 36.96 33.25
11RCOM #11 REGULAR COMMERCIAL 60.64 77.53 69.59 54.62 51.09 46.16 41.67
12RCOM #12 REGULAR COMMERCIAL 67.52 86.08 79.36 63.73 60.15 54.97 50.68
14RCOM #14 REGULAR COMMERCIAL 76.94 97.73 92.94 73.73 69.60 63.59 58.88
REMITTANCE ENVELOPES 24# WHITE WOVE 250 500 1000 2500 5000 10000 25000 50000
614REM
#6-1/4 3-3/8" FLAP NO PERF 3-1/2" X 6" 
74.63 94.89 78.46 57.22 54.51 40.03 36.64
634REMPERF #6-3/4 3-1/2" FLAP WITH PERF 3-5/X X 6-1/2  79.29 100.66 83.83 61.97 59.02 47.06 38.25
634REMNOPERF #6-3/4 3-1/2" FLAP NO PERF 3-5/X X 6-1/2  79.29 100.66 83.83 61.97 59.02 47.06 38.25
9REM #9 3-3/16" FLAP NO PERF 3-7/8 X 8-7/8  99.99 126.31 113.28 80.97 71.39 57.98 50.66
TYVEK ENVELOPES BLACK INK ONLY - CORNER CARD  (Priced per 100) 300 500 1,000 2,000 3,000  
912TYVPL
9"x12"  TYVEK BLACK INK ONLY
73.44 71.02 62.52 55.72 50.03  
1013TYVPL 10"x13"  TYVEK BLACK INK ONLY 80.03 79.66 71.88 63.32 56.83  
1015TYVPL 10"x15"  TYVEK BLACK INK ONLY 87.59 86.56 82.25 75.07 67.82  
12155TYVEKPL 12"x15-1/2"  TYVEK BLACK INK ONLY 105.85 102.34 100.04 87.89 79.39  
69TYVFC
6" x 9"  TYVEK FIRST CLASS
57.48 56.43 51.03 45.30 40.62  
912TYVFC 9"x12"  TYVEK FIRST CLASS 75.84 73.01 65.18 58.20 52.29  
1013TYVFC 10"x13"  TYVEK FIRST CLASS 82.46 80.62 74.66 65.84 59.18  
1015TYVFC 10"x15"  TYVEK FIRST CLASS 90.19 88.09 85.01 77.38 70.08  
12155TYVFC 12" x 15-1/2"  TYVEK FIRST CLASS 108.61 104.10 102.92 90.56 81.87  
COIN ENVELOPES  28# BROWN KRAFT  
    1,000 5,000 10,000  
3COIN28 3" x 41/2"  COIN (unprinted only)  66.71 45.70 34.38  
4COIN28 31/8" X 51/2"  COIN 66.71 45.70 34.38  
7COIN28 31/2" X 61/2"  COIN     68.48 47.48 36.17  
COIN ENVELOPES  24# WHITE WOVE 1,000 2,500 5,000 10,000 25,000  
7COIN24 31/2" X 61/2"  COIN 24# WHITE   38.79 28.04 24.47 22.70 21.61  
24# WHITE BUSINESS ENVELOPES WITH SPECIAL WINDOWS  
DESCRIPTION 
SIZE 
2,500 5,000 10,000 25,000 50,000
10SW 4-1/8" x 91/2"  Special Window 95.66 60.02 44.46 32.35 27.70
9SW 37/8" X 87/8"  Special Window 95.59 59.93 44.38 32.28 27.63
734SW 37/8" X 71/2"  Special Window 95.66 60.09 44.46 33.03 27.78
634SW 35/8" x 61/2"  Special Window 94.01 56.71 42.01 30.79 26.82
11SW 41/2"X 103/8"  Special Window 116.02 77.26 56.13 43.82 39.30
CHECKSW 35/8" X 85/8"  Special Window 95.66 60.09 44.79 32.35 27.78
24# WHITE WOVE WITH STANDARD INSIDE TINT
2,500 5,000 10,000 25,000 50,000
1OSWIT 4-1/8" x 9-1/2"  Special Window 105.11 67.49 50.05 37.14 31.86
9SWIT 37/8" X 87/8"  Special Window 105.02 67.40 49.98 37.06 31.78
734SWIT 37/8" x 7V2"  Special Window 105.19 68.22 50.39 37.30 32.02
634SWIT 35/8" X 61/2"  Special Window 100.30 63.56 48.03 35.68 31.28
11SWIT 41/2"X 103/8"  Special Window 129.29 90.18 66.41 49.98 44.54
CHECKSWIT 35/8" X 85/8"  Special Window 105.19 67.66 50.39 37.30 32.02
24# WHITE WOVE WITH CUSTOM INSIDE TINT 2,500 5,000 10,000 25,000 50,000
1OSWCIT 4-1/8" x 9-1/2"  Special Window  160.71 92.78 65.39 42.88 35.65
9SWCIT
37/8" X 87/8"  Special Window
160.63 92.68 65.30 44.06 35.56
734SWCIT 37/8" x 7V2"  Special Window 160.50 93.05 65.65 43.14 35.90
634SWCIT 35/8" X 61/2"  Special Window  157.48 89.31 63.03 40.07 34.30
11SWCIT 41/2"X 103/8"  Special Window 185.75 116.62 80.81 55.22 47.28
CHECKSWCIT 35/8" X 85/8"  Special Window 156.27 92.87 65.48 42.97 35.73
24# WHITE WOVE WITH FDIC INSIDE TINT 2,500 5,000 10,000 25,000 50,000
10SWFDIC 41/8" x 9-1/2"  Special Window 105.24 67.30 49.99 37.58 31.74
9SWFDIC 37/8" X 87/8"  Special Window 105.16 67.21 49.92 37.49 31.67
734SWFDIC 37/8" X 71/2"  Special Window 105.05 68.22 50.54 37.84 32.00
634SWFDIC 35/8" X 61/2"  Special Window 99.25 62.31 46.35 36.41 30.80
11SWFDIC 41/2" X 103/8"  Special Window 129.46 89.69 64.90 51.20 44.54
CHECKSWFDIC 35/8" X 85/8"  Special Window 104.05 67.93 50.34 37.65 31.83
24# COLORED WOVE (BLUE,GRN,PNK,GOLDNRD,IVRY,CANRY,GREY) 2,500 5,000 10,000 25,000 50,000
10SWCOLOR
41/8" x 9-1/2"  Special Window
108.31 65.81 54.15 39.97 34.85
9SWCOLOR 37/8" X 87/8"  Special Window 108.22 65.73 54.07 39.89 34.75
734SWCOLOR 37/8" X 71/2"  Special Window 119.62 66.11 54.43 40.22 35.09
634SWCOLOR 35/8" X 61/2"  Special Window 98.98 59.35 47.74 35.10 31.28
11SWCOLOR 41/2" X 10-3/8"  Special Window 125.79 82.80 66.67 49.50 45.49
CHECKSWCOLOR 35/8" X 85/8"  Special Window 107.84 65.81 54.24 40.05 34.92
24# WHITE WOVE RECYCLED 2,500 5,000 10,000 25,000 50,000
10WWRECSW 41/8" X 91/2"  Special Window 108.31 65.81 54.15 39.97 34.85
9WWRECSW 37/8" X 87/8"  Special Window 108.22 65.73 54.07 39.89 34.75
734WWRECSW 37/8" X 71/2"  Special Window 119.62 66.11 54.43 40.22 35.09
634WWRECSW 35/8" X 61/2"  Special Window 98.98 59.35 47.74 35.10 31.28
11WWRECSW 41/2" X 103/8"  Special Window 125.79 82.80 66.67 49.50 45.49
CHECKWWRECSW 35/8" X 85/8"  Special Window       107.84 65.81 54.24 40.05 34.92
CATALOG ENVELOPES 28# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
69CAT28BK 6" x 9"  105.60 121.16 99.98 82.87 74.87 68.43
6595CAT28BK 61/2" X 91/2"  109.77 126.30 103.45 89.99 82.17 75.09
75105CAT28BK
71/2" x 101/2"
115.72 132.90 108.91 94.29 85.98 76.94
912CAT28BK 9" x 12"  121.90 139.85 113.09 100.11 91.32 82.65
95125CAT28BK 91/2" X 121/2"  132.78 151.20 122.71 109.62 98.66 92.65
1013CAT28BK 10"x13"  103.90 147.69 126.54 104.38 89.40 82.40
1015CAT28BK 10"x15"  173.60 191.70 160.98 142.29 127.46 116.60
115145CAT28BK 111/2" x 141/2"  173.60 191.70 160.98 142.29 127.46 116.60
12155CAT28BK 12" x 151/2"  196.24 216.87 184.15 161.56 145.08 132.77
CATALOG ENVELOPES 32# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
912CAT32BK 9"x12"  134.59 157.98 135.91 115.17 102.43 92.35
1013CAT32BK 10"x13"  152.55 183.65 157.24 134.74 122.32 110.38
CATALOG ENVELOPES 24# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
69CAT24WW
6" x 9" 
79.94 99.01 73.36 75.20 55.83 51.95
6595CAT24WW 61/2" X 91/2"  100.81 119.55 92.53 86.79 75.16 70.92
75105CAT24WW 71/2"X 101/2"  114.64 133.75 104.24 90.78 78.64 76.47
912CAT24WW 9"x12"  68.15 92.25 92.25 71.80 61.51 57.42
95125CAT24WW 91/2" x 121/2"  127.66 146.12 116.65 105.38 95.32 87.16
1013CAT24WW 10"x13"  135.99 157.62 127.56 115.09 102.21 93.91
CATALOG ENVELOPES 28# WHITE WOVE 500 1,000 2,500 5,000 10,000 25,000
69CAT28WW
6" x 9" 
105.91 123.97 98.27 85.64 72.03 68.19
912CAT28WW 9"x12"  100.05 135.95 101.15 88.10 69.52 62.52
95125CAT28WW 91/2" X 121/2"  132.15 150.47 118.12 109.88 96.46 88.93
1013CAT28WW 10"x13"  107.30 141.01 107.41 91.42 73.61 67.11
CATALOG ENVELOPES 28# GREY WOVE 500 1,000 2,000 5,000 10,000 25,000
69CAT28GW 6" x 9"  116.37 132.42 116.27 99.45 82.73 76.65
912CAT28GW 9"x12"  133.96 153.51 131.25 115.71 101.39 94.69
1013CAT28GW
10"x13" 
151.86 179.45 152.77 134.70 120.65 112.59
BOOKLET ENVELOPES 24# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
69BOOK24WW 6" x 9"  79.36 90.71 63.45 53.26 49.60 44.32
912BOOK24WW 9" x 12"  68.15 92.25 92.25 71.80 61.51 57.42
BOOKLET ENVELOPES 28# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
912BOOK28WW 9" x 12"  57.20 85.82 72.26 72.77 64.23 58.88
1013BOOK28WW 10" x 13" 134.68 159.20 127.01 111.93 100.10 95.80
BOOKLET ENVELOPES 28# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
912BOOK28BK 9" x 12"  117.02 138.02 114.76 93.97 87.95 83.54
CLASP OPEN END ENVELOPES 28# BROWN KRAFT 500 1000 2000 5000 10000 25000
69CLASP28BK 6" x 9"  124.05 145.60 115.08 98.62 88.46 78.37
6595CLASP28BK 6-1/2" x 91/2"  128.32 152.61 118.52 106.04 95.82 85.01
75105CLASP28BK 7-1/2X10-1/2 137.59 159.74 124.05 110.50 99.85 88.29
912CLASP28BK
9"x12" 
149.19 164.59 132.74 117.85 105.74 94.72
95125CLASP28BK 91/2"x121/2"  157.33 175.65 142.11 125.01 113.80 101.71
1013CLASP28BK 10"x13"  166.80 184.49 150.52 133.95 122.56 109.13
1015CLASP28BK 10"x15"  200.29 223.48 174.91 156.33 143.94 127.36
115145CLASP28BK 111/2"X141/2"  200.29 223.48 174.91 156.33 143.94 127.36
12155CLASP28BK 12"x15V2"  224.09 229.29 198.20 175.90 162.03 143.34
CLASP OPEN END ENVELOPES 32# BROWN KRAFT 500 1000 2000 5000 10000 25000
912CLASO32BK 9"x12"  164.14 185.47 156.41 135.18 113.88 105.12
1013CLASO32BK 10"x13"  185.16 212.29 166.62 139.34 119.89 102.07
CLASP OPEN END ENVELOPES 28# WHITE WOVE 500 1000 2000 5000 10000 25000
912CLASP32WW 9"x12"  156.63 170.92 136.62 118.31 98.90 89.00
95125CLASP32WW 91/2"X121/2"  166.71 181.10 143.93 123.86 105.29 97.26
1013CLASP32WW 10"x13"  173.89 190.71 152.95 134.05 114.25 105.78
STRIP AND SEAL OPEN END ENVELOPES 28# BROWN KRAFT
500 1,000 2,000 5,000 10,000 25000
912PEEL28BK 9"x12"  181.47 200.71 158.56 129.60 109.54 96.51
95125PEEL28BK 91/2"X121/2"  199.79 219.41 167.72 140.95 117.52 102.56
1013PEEL28BK 10"x13"  207.13 228.75 175.32 147.92 126.09 110.51
STRIP AND SEAL OPEN END ENVELOPES 24# WHITE WOVE 500 1000 2000 5000 10000 25000
912PEEL24WW 9" x 12"  164.18 183.05 150.96 126.54 107.26 88.25
95125PEEL24WW 91/2"X121/2"  183.27 212.48 164.59 138.46 114.97 94.96
1013PEEL24WW 10"x13"  191.79 222.29 172.57 144.31 124.33 102.07
FIRST CLASS OPEN END ENVELOPES  
  500 1000 2000 5000 10000 25000
912FC24WWOE 9"x12"  24# WHITE WOVE - GUMMED FLAP     140.40 157.73 129.33 113.40 95.70 80.55
1013FC24WWOE 10" X 13" 24# WHITE WOVE - GUMMED FLAP 159.16 180.54 152.34 131.21 111.31 96.33
912PEELFC24WW 9" x 12"  24# WHITE WOVE STRIP & SEAL FLAP     198.15 211.23 163.01 142.12 119.54 95.94
TWO COLOR PRINTING CHARGES PER 1,000 1000 2500 5000 10000 25000 50000
2COLORBUS BUSINESS ENVELOPES 12.69 11.24 6.16 3.63 2.68 2.50
2COLOROE OPEN END ENVELOPES 14.50 14.14 8.63 6.89 5.19 5.00
CLOSEREG CLOSE REGISTRATION(CLOSER THAN 1/16") 6.53 4.35 2.90 1.45 1.09 1.00
 
 
Additional $10.00 per order for standard PMS ink colors.   
Standard PMS ink colors for envelopes:  
BLUE (PMS#300 OR PMS#287), RED (PMS#185, #199, #032 OR WARM RED), GREEN (PMS#347 OR PMS#348),   
BURGUNDY PMS#201, GREY PMS#424, BROWN PMS#463, PROCESS BLUE  
 
CALL FOR PRICING ON ITEMS OR QUANTITIES NOT SHOWN.  
  ENVELOPE SIZES    
  #6-1/4 3-1/2 X 6  
  #6-3/4 3-5/8 X 6-1/2  
  #7 3-3/4 X 6-3/4  
  #7-3/4 3-7/8 X 7-1/2  
  Check 3-5/8 x 8-5/8  
  #9 3-7/8 x 8-7/8  
  #10 4-1/8 x 9-1/2  
  #11 4-1/2 x 10-3/8  
  #12 4-3/4 x 11  
  #14 5 x 11-1/2  
   
  Prices subject to change without notice.