PRINTED ENVELOPE PRICING  800-355-9885  FAX 800-355-9795 10/09          
  E-Mail Sales@Printing.US.Com.     Fax or email us a sample and quantitiy for a quote.
  Prices include printing in black or reflex blue ink.   All Size Envelopes Available. Custom / Banker / Catalog.
  All prices greater than 1,000 are prices per 1,000   Special Window Envelopes and Plain Stock Available
         
BUSINESS ENVELOPES 24# V-FLAP STYLE 250 500 1000 2500 5000 10000 25000 50000
10RV
#10 REGULAR V-FLAP
  43.20 49.10 46.62 22.73 21.38 20.58 16.71
10WV #10 WINDOW V-FLAP 46.09 52.31 49.10 25.40 24.06 23.26 20.65
10RVIT #10 REGULAR V-FLAP INSIDE TINT   50.70 46.95 34.39 32.28 29.41 24.43
10WVIT #10 WINDOW V-FLAP INSIDE TINT   56.53 52.06 38.08 34.98 32.47 28.20
BUSINESS ENVELOPES 24# BOOKLET STYLE 250 500 1000 2500 5000 10000 25000 50000
10RBOOK
#10 REGULAR BOOKLET STYLE
43.20 49.10 44.81 30.75 29.57 26.21 21.98
10WBOOK #10 WINDOW BOOKLET STYLE 46.09 52.31 49.10 34.72 33.05 29.92 25.41
10RBOOKIT #10 REGULAR BOOKLET STYLE INSIDE TINT   50.70 46.95 34.39 32.28 29.41 24.43
10WBOOKIT #10 WINDOW BOOKLET STYLE INSIDE TINT   56.53 52.06 38.08 34.98 32.47 28.20
24# WHITE WOVE - DIAGONAL SEAM  250 500 1000 2500 5000 10000 25000 50000
10R
#10 REGULAR
46.92 53.23 52.61 36.24 32.78 27.46 23.73
10W #10 WINDOW 51.71 58.57 57.46 41.26 36.42 31.74 27.26
9R #9 REGULAR 46.83 53.15 52.53 36.14 32.68 27.38 23.65
9W #9 WINDOW 51.64 58.47 57.35 41.16 37.40 31.66 27.16
734R #7-3/4 REGULAR 50.25 62.30 53.95 39.46 36.37 30.77 25.41
734W #7-3/4 WINDOW 54.69 67.61 58.68 44.09 39.98 34.69 29.01
634R #6-3/4 REGULAR 48.45 60.13 52.34 35.68 31.68 27.26 23.73
634W #6-3/4 WINDOW 53.16 65.77 56.49 40.69 35.61 30.94 27.26
614R #6-1/4 REGULAR 48.45 60.13 52.34 35.68 31.68 27.26 23.76
CHECKR CHECK REGULAR 50.12 62.13 54.14 39.46 35.15 30.42 26.28
CHECKW CHECK WINDOW 54.68 67.61 59.16 44.28 38.87 34.12 29.81
11R #11 REGULAR 62.12 76.56 68.24 52.05 47.10 40.96 37.62
11W #11 WINDOW 66.55 81.86 73.93 57.83 51.49 45.18 41.32
12R #12 REGULAR 67.15 82.59 74.51 58.40 52.50 46.59 41.93
12W #12 WINDOW 70.29 86.33 84.06 64.07 56.51 49.76 45.63
BUSINESS REPLY 24# WHITE WOVE - DIAGONAL SEAM 250 500 1000 2500 5000 10000 25000 50000
10BR #10 BUSINESS REPLY 50.51 62.61 52.54 37.98 33.28 28.35 24.00
9BOOKBR #9 BOOKLET STYLE BUSINESS REPLY   44.44 37.90 30.42 33.19 28.26 23.91
9VBR #9 V-FLAP BUSINESS REPLY   41.96 39.49 31.79 34.52 29.36 24.71
9BR
#9 BUSINESS REPLY
50.44 62.54 52.46 37.90 33.19 28.26 23.91
734BR #7-3/4 BUSINESS REPLY 53.42 68.93 54.58 39.71 34.74 30.81 25.38
7BR #7 BUSINESS REPLY 53.37 68.85 54.32 39.53 34.56 30.08 25.06
634BR #6-3/4 BUSINESS REPLY 56.58 72.84 57.08 39.46 34.15 28.84 24.53
614BR #6-1/4 BUSINESS REPLY 52.22 67.42 53.08 36.61 31.92 26.95 22.93
STANDARD INSIDE TINT BUSINESS 24# WHITE WOVE 250 500 1000 2500 5000 10000 25000 50000
10RIT
#10 REGULAR INSIDE TINT
46.75 60.61 51.30 38.38 34.32 29.87 25.31
10WIT #10 WINDOW INSIDE TINT 50.38 65.30 55.38 41.99 36.52 32.45 28.35
9RIT #9 REGULAR INSIDE TINT 46.67 60.52 51.22 38.30 34.26 29.80 25.22
9WIT #9 WINDOW INSIDE TINT 50.44 65.22 55.28 41.91 36.44 32.39 28.26
634RIT
#6-3/4 REGULAR INSIDE TINT
48.60 62.91 52.91 37.67 34.04 29.50 25.47
634WIT #6-3/4 WINDOW INSIDE TINT 52.94 68.32 57.32 41.93 37.37 32.78 28.75
CHECKWIT CHECK WINDOW INSIDE TINT 53.93 69.56 59.44 45.46 39.50 35.98 31.06
STANDARD INSIDE TINT BUSINESS REPLY 24# WHITE WOVE 500 1000 2500 5000 10000 25000 50000
9RBRIT #9 REGULAR BUSINESS REPLY INSIDE TINT 54.43 61.58 51.70 37.05 34.81 32.85 27.11
634BRIT #6-3/4 BUSINESS REPLY INSIDE TINT 53.57 60.63 48.11 33.44 33.45 29.33 24.49
COLORED BUSINESS ENVELOPES 24# WOVE 250 500 1000 2500 5000 10000 25000 50000
10RC #10 REGULAR COLORED 47.21 61.20 51.92 37.31 36.77 32.68 25.94
10WC
#10 WINDOW COLORED
52.19 67.39 55.27 41.27 40.08 35.31 29.41
9RC #9 REGULAR COLORED 47.12 61.07 51.82 37.23 36.68 32.61 25.87
634RC #6-3/4 REGULAR COLORED 46.53 60.34 48.50 34.36 33.67 28.89 23.66
634RWC #6-3/4 WINDOW COLORED 51.01 65.92 56.79 40.03 37.06 33.05 28.59
614RC #6-1/4 REGULAR COLORED 46.53 60.34 48.50 34.36 33.67 28.89 23.66
10RBRC #10 REGULAR BUSINESS REPLY COLORED 57.58 74.10 59.57 42.42 41.00 35.34 29.30
9RBRC #9 REGULAR BUSINESS REPLY COLORED 57.53 74.02 59.44 42.33 40.93 35.27 29.23
634RBRC #6-3/4 REGULAR BUSINESS REPLY COLORED 57.28 73.71 56.05 38.70 35.80 31.45 26.13
614RBRC #6-1/4 REGULAR BUSINESS REPLY COLORED 57.28 73.71 56.05 38.70 35.80 31.45 26.13
FLIP N SEAL BUSINESS ENVELOPES 250 500 1000 2500 5000 10000 25000 50000
10RSS
#10 REGULAR SELF SEALING
69.16 88.51 77.66 67.35 58.29 52.93 48.28
9RSS #10 WINDOW SELF SEALING 74.42 95.05 83.63 72.59 62.44 56.46 52.22
634RSS #6-3/4 REGULAR SELF SEALING 72.05 92.11 85.30 74.05 64.18 58.10 54.51
614RSS #6-3/4 WINDOW SELF SEALING 79.94 101.93 92.62 81.27 70.21 63.83 60.26
10RSSIT #10 REGULAR SELF SEALING INSIDE TINT 77.99 99.49 88.48 72.04 66.98 60.41 55.88
10WSSIT #10 WINDOW SELF SEALING INSIDE TINT 83.67 106.56 96.10 79.07 74.28 66.64 62.07
RIGHT HAND WINDOW ENVELOPES
250 500 1000 2500 5000 10000 25000 50000
10WRH #10 WINDOW RIGHT HAND WINDOW 49.67 64.24 55.55 41.83 36.86 33.20 27.89
RECYCLED ENVELOPES - DIAGONAL SEAM 250 500 1000 2500 5000 10000 25000 50000
10RREC
#10 REGULAR RECYCLED
46.60 60.44 53.50 37.80 38.51 34.28 25.80
10WREC #10 WINDOW RECYCLED 53.26 68.70 59.17 44.00 43.84 38.64 32.58
634RREC #6-3/4 REGULAR RECYCLED 45.70 59.31 49.52 36.40 34.49 30.18 25.52
634WREC #6-3/4 WINDOW RECYCLED 50.46 65.24 54.82 40.83 38.08 33.39 28.63
COMMERCIAL ENVELOPES 28# BROWN KRAFT 250 500 1000 2500 5000 10000 25000 50000
10RCOM
#10 REGULAR COMMERCIAL
48.72 63.07 55.84 42.49 38.99 35.60 32.02
11RCOM #11 REGULAR COMMERCIAL 57.93 74.52 67.05 52.60 49.27 44.45 40.13
12RCOM #12 REGULAR COMMERCIAL 64.54 82.77 76.49 61.40 58.00 52.93 48.80
14RCOM #14 REGULAR COMMERCIAL 73.60 94.02 89.60 71.04 67.12 61.23 56.70
REMMITTANCE ENVELOPES 24# WHITE WOVE 250 500 1000 2500 5000 10000 25000 50000
614REM
#6-1/4 3-3/8" FLAP NO PERF 3-1/2" X 6" 
71.38 91.27 75.62 55.10 52.57 38.55 35.28
634REMPERF #6-3/4 3-1/2" FLAP WITH PERF 3-5/X X 6-1/2  75.86 96.84 80.80 59.70 56.92 45.31 36.83
634REMNOPERF #6-3/4 3-1/2" FLAP NO PERF 3-5/X X 6-1/2  75.86 96.84 80.80 59.70 56.92 45.31 36.83
9REM #9 3-3/16" FLAP NO PERF 3-7/8 X 8-7/8  95.76 121.61 109.23 78.04 68.84 55.84 48.79
TYVEK ENVELOPES BLACK INK ONLY - CORNER CARD  (Priced per 100)  
  300 500 1,000 2,000 3,000  
912TYVPL
9"x12"  TYVEK BLACK INK ONLY
70.57 68.44 60.23 53.66 48.17  
1013TYVPL 10"x13"  TYVEK BLACK INK ONLY 76.92 76.78 69.26 61.00 54.74  
1015TYVPL 10"x15"  TYVEK BLACK INK ONLY 84.23 83.44 79.27 72.35 65.35  
12155TYVEKPL 12"x15-1/2"  TYVEK BLACK INK ONLY 101.85 98.67 96.46 84.72 76.52  
69TYVFC
6" x 9"  TYVEK FIRST CLASS
55.16 54.35 49.13 43.60 39.08  
912TYVFC 9"x12"  TYVEK FIRST CLASS 72.88 70.35 62.79 56.05 50.35  
1013TYVFC 10"x13"  TYVEK FIRST CLASS 79.27 77.71 71.94 63.44 57.00  
1015TYVFC 10"x15"  TYVEK FIRST CLASS 86.73 84.91 81.94 74.58 67.53  
12155TYVFC 12" x 15-1/2"  TYVEK FIRST CLASS 104.52 100.37 99.23 87.30 78.91  
COIN ENVELOPES  28# BROWN KRAFT  
  Size 
 
  1,000 5,000 10,000  
3COIN28 3" x 41/2"  COIN (unprinted only)  64.27 43.99 33.06  
4COIN28 31/8" X 51/2"  COIN 64.27 43.99 33.06  
6COIN28 31/2" X 61/2"  COIN     65.98 45.70 34.79  
COIN ENVELOPES  28# BROWN KRAFT  
  Size      1,000 5,000 10,000  
3COIN28 3" x 41/2"  COIN (unprinted only)  81.06 73.28 66.65  
STANDARD SIZE BUSINESS ENVELOPES WITH SPECIAL WINDOWS  
24# WHITE WOVE  
 
           
DESCRIPTION  SIZE  2,500 5,000 10,000 25,000 50,000
10SW 4-1/8" x 91/2"  Special Window 92.22 57.81 42.88 31.15 26.68
9SW 37/8" X 87/8"  Special Window 92.15 57.73 42.80 31.08 26.61
734SW 37/8" X 71/2"  Special Window 92.22 57.88 42.88 31.81 26.75
634SW 35/8" x 61/2"  Special Window 90.63 54.62 40.51 29.65 25.83
11SW 41/2"X 103/8"  Special Window 111.88 74.46 54.12 42.20 37.84
CHECKSW 35/8" X 85/8"  Special Window 92.22 57.88 43.19 31.15 26.75
24# WHITE WOVE WITH STANDARD INSIDE TINT 2,500 5,000 10,000 25,000 50,000
1OSWIT
4-1/8" x 9-1/2"  Special Window
101.35 65.03 48.27 35.76 30.68
9SWIT 37/8" X 87/8"  Special Window 101.26 64.93 48.19 35.69 30.60
734SWIT 37/8" x 7V2"  Special Window 101.43 65.73 48.59 35.92 30.83
634SWIT 35/8" X 61/2"  Special Window 96.70 61.23 46.32 34.35 30.12
11SWIT 41/2"X 103/8"  Special Window 124.69 86.93 64.04 48.12 42.89
CHECKSWIT 35/8" X 85/8"  Special Window 101.43 65.19 48.59 35.92 30.83
24# WHITE WOVE WITH CUSTOM INSIDE TINT 2,500 5,000 10,000 25,000 50,000
1OSWCIT 4-1/8" x 9-1/2"  Special Window  155.03 89.44 63.05 41.30 34.33
9SWCIT
37/8" X 87/8"  Special Window
154.95 89.35 62.96 42.43 34.24
734SWCIT 37/8" x 7V2"  Special Window 154.83 89.70 63.30 41.54 34.57
634SWCIT 35/8" X 61/2"  Special Window  151.91 86.09 60.78 38.58 33.03
11SWCIT 41/2"X 103/8"  Special Window 179.21 112.46 77.93 53.18 45.53
CHECKSWCIT 35/8" X 85/8"  Special Window 150.75 89.53 63.14 41.38 34.41
24# WHITE WOVE WITH FDIC INSIDE TINT 2,500 5,000 10,000 25,000 50,000
10SWFDIC 41/8" x 9-1/2"  Special Window 101.47 64.84 48.21 36.19 30.56
9SWFDIC 37/8" X 87/8"  Special Window 101.40 64.75 48.13 36.10 30.49
734SWFDIC 37/8" X 71/2"  Special Window 101.29 65.73 48.74 36.44 30.82
634SWFDIC 35/8" X 61/2"  Special Window 95.69 60.03 44.70 35.06 29.66
11SWFDIC 41/2" X 103/8"  Special Window 124.86 86.46 62.58 49.30 42.89
CHECKSWFDIC 35/8" X 85/8"  Special Window 100.33 65.45 48.55 36.26 30.65
24# COLORED WOVE (BLUE,GREEN,PINK,GOLDENROD,IVORY,CANARY,GREY) 2,500 5,000 10,000 25,000 50,000
10SWCOLOR
41/8" x 9-1/2"  Special Window
104.44 63.40 52.22 38.49 33.56
9SWCOLOR 37/8" X 87/8"  Special Window 104.35 63.33 52.14 38.41 33.46
734SWCOLOR 37/8" X 71/2"  Special Window 115.35 63.70 52.48 38.73 33.79
634SWCOLOR 35/8" X 61/2"  Special Window 95.43 57.17 46.04 33.80 30.12
11SWCOLOR 41/2" X 10-3/8"  Special Window 121.32 79.81 64.29 47.67 43.81
CHECKSWCOLOR 35/8" X 85/8"  Special Window 103.98 63.40 52.30 38.57 33.63
24# WHITE WOVE RECYCLED 2,500 5,000 10,000 25,000 50,000
10WWRECSW 41/8" X 91/2"  Special Window 104.44 63.40 52.22 38.49 33.56
9WWRECSW 37/8" X 87/8"  Special Window 104.35 63.33 52.14 38.41 33.46
734WWRECSW 37/8" X 71/2"  Special Window 115.35 63.70 52.48 38.73 33.79
634WWRECSW 35/8" X 61/2"  Special Window 95.43 57.17 46.04 33.80 30.12
11WWRECSW 41/2" X 103/8"  Special Window 121.32 79.81 64.29 47.67 43.81
CHECKWWRECSW 35/8" X 85/8"  Special Window       103.98 63.40 52.30 38.57 33.63
CATALOG ENVELOPES 28# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
69CAT28BK 6" x 9"  101.61 116.64 96.19 79.87 72.19 65.99
6595CAT28BK
61/2" X 91/2" 
105.64 121.60 99.54 86.74 79.24 72.41
75105CAT28BK 71/2" x 101/2" 111.38 127.97 104.81 90.90 82.91 74.19
912CAT28BK 9" x 12"  117.35 134.68 108.85 96.52 88.06 79.70
95125CAT28BK 91/2" X 121/2"  127.86 145.64 118.13 105.70 95.13 89.35
1013CAT28BK 10"x13"  136.20 153.53 126.54 112.72 103.76 96.59
1015CAT28BK 10"x15"  167.27 184.75 155.08 137.25 122.90 112.44
115145CAT28BK 111/2" x 141/2"  167.27 184.75 155.08 137.25 122.90 112.44
12155CAT28BK 12" x 151/2"  189.13 209.05 177.46 155.85 139.90 128.03
CATALOG ENVELOPES 32# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
912CAT32BK 9"x12"  129.61 152.40 131.08 111.06 98.77 89.05
1013CAT32BK 10"x13"  146.94 177.18 151.68 129.96 117.95 106.43
CATALOG ENVELOPES 24# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
69CAT24WW
6" x 9" 
76.84 95.26 70.49 72.47 53.84 50.09
6595CAT24WW 61/2" X 91/2"  96.99 115.08 89.00 83.66 72.47 68.39
75105CAT24WW 71/2"X 101/2"  110.34 128.79 100.30 87.51 75.83 73.74
912CAT24WW 9"x12"  115.53 131.74 103.62 90.77 80.89 75.57
95125CAT24WW 91/2" x 121/2"  122.91 140.73 112.29 101.61 91.91 84.05
1013CAT24WW 10"x13"  130.96 151.84 122.82 110.98 98.56 90.55
CATALOG ENVELOPES 28# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
69CAT28WW
6" x 9" 
101.92 119.35 94.53 82.69 69.45 65.76
912CAT28WW 9"x12"  117.15 133.17 104.50 97.25 84.64 78.32
95125CAT28WW 91/2" X 121/2"  127.25 144.94 113.70 106.09 93.01 85.75
1013CAT28WW 10"x13"  135.56 154.15 122.64 113.72 100.26 94.11
CATALOG ENVELOPES 28# GREY WOVE 500 1,000 2,000 5,000 10,000 25,000
69CAT28GW 6" x 9"  112.01 127.50 111.92 96.03 79.78 73.91
912CAT28GW 9"x12"  128.99 147.88 126.38 111.72 97.77 91.31
1013CAT28GW
10"x13" 
146.28 172.92 147.15 130.06 116.34 108.57
BOOKLET ENVELOPES 24# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
69BOOK24WW 6" x 9"  76.28 87.24 60.92 51.21 47.83 42.74
912BOOK24WW 9" x 12"  114.33 129.99 102.45 83.21 79.02 73.53
BOOKLET ENVELOPES 28# WHITE WOVE 500 1,000 2,000 5,000 10,000 25,000
912BOOK28WW 9" x 12"  110.92 131.13 104.02 90.37 81.06 77.04
1013BOOK28WW 10" x 13" 129.51 153.36 122.29 107.94 96.53 92.38
BOOKLET ENVELOPES 28# BROWN KRAFT 500 1,000 2,000 5,000 10,000 25,000
912BOOK28BK 9" x 12"  112.49 132.91 110.66 90.61 84.81 80.55
CLASP OPEN END ENVELOPES 28# BROWN KRAFT 500 1000 2000 5000 10000 25000
69CLASP28BK 6" x 9"  119.27 140.04 110.61 94.96 85.31 75.47
6595CLASP28BK 6-1/2" x 91/2"  123.38 146.80 113.93 102.11 92.39 81.86
75105CLASP28BK
7-1/2X10-1/2
132.31 153.68 119.27 106.41 96.28 85.02
912CLASP28BK 9"x12"  143.51 158.35 127.64 113.50 101.96 91.21
95125CLASP28BK 91/2"x121/2"  151.35 169.02 136.68 120.41 109.73 97.95
1013CLASP28BK 10"x13"  160.49 177.54 144.79 129.03 118.18 105.09
1015CLASP28BK 10"x15"  192.78 215.14 168.30 150.61 138.80 122.64
115145CLASP28BK 111/2"X141/2"  192.78 215.14 168.30 150.61 138.80 122.64
12155CLASP28BK 12"x15V2"  215.73 220.75 190.76 169.47 156.25 138.03
CLASP OPEN END ENVELOPES 32# BROWN KRAFT 500 1000 2000 5000 10000 25000
912CLASO32BK 9"x12"  158.27 178.73 150.83 130.35 109.66 101.23
1013CLASO32BK 10"x13"  178.55 204.62 160.67 134.36 115.45 98.29
CLASP OPEN END ENVELOPES 28# WHITE WOVE 500 1000 2000 5000 10000 25000
912CLASP32WW 9"x12"  151.04 164.68 131.74 114.08 95.23 85.71
95125CLASP32WW 91/2"X121/2"  160.76 174.51 138.79 119.44 101.39 93.65
1013CLASP32WW 10"x13"  167.68 183.78 147.48 129.27 110.02 101.87
STRIP AND SEAL OPEN END ENVELOPES    
28 Ib. Brown Kraft             
Size 
500 1,000 2,000 5,000 10,000 25000
912PEEL28BK 9"x12"  175.21 193.78 153.09 125.13 105.63 92.94
95125PEEL28BK 91/2"X121/2"  192.90 211.84 161.94 136.09 113.32 98.77
1013PEEL28BK 10"x13"  199.99 220.86 169.27 142.82 121.59 106.41
24 Ib. White Wove  500 1000 2000 5000 10000 25000
912PEEL24WW 9" x 12"  158.52 176.74 145.76 122.17 103.43 84.98
95125PEEL24WW 91/2"X121/2"  176.95 205.15 158.92 133.68 110.86 91.45
1013PEEL24WW 10"x13"  185.17 214.62 166.62 139.33 119.89 98.29
FIRST CLASS OPEN END ENVELOPES    
  24 Ib. WHITE WOVE - CORNER CARD      
 
GUMMED FLAP
     
  Size                            500 1000 2000 5000 10000 25000
912FC24WWOE 9"x12"      135.56 152.29 124.87 109.49 92.29 77.57
1013FC24WWOE 10" X 13" 153.67 174.31 147.09 126.69 107.33 92.76
STRIP & SEEL  
912PEELFC24WW 9" x 12"      191.31 203.95 157.39 137.22 115.27 92.39
 
 
TWO COLOR PRINTING CHARGES PER 1,000 1000 2500 5000 10000 25000 50000
2COLORBUS BUSINESS ENVELOPES 12.25 10.85 5.95 3.50 2.59 2.50
2COLOROE OPEN END ENVELOPES 14.00 13.65 8.33 6.65 5.01 5.00
CLOSEREG CLOSE REGISTRATION(CLOSER THAN 1/16") 6.30 4.20 2.80 1.40 1.05 1.00
 
 
Additional $10.00 per order for standard PMS ink colors.   
Standard PMS ink colors for envelopes:  
BLUE (PMS#300 OR PMS#287), RED (PMS#185, #199, #032 OR WARM RED), GREEN (PMS#347 OR PMS#348),   
BURGUNDY PMS#201, GREY PMS#424, BROWN PMS#463, PROCESS BLUE  
CALL FOR PRICING ON ITEMS OR QUANTITIES NOT SHOWN.
ENVELOPE SIZES
#6-1/4 3-1/2 X 6
#6-3/4 3-5/8 X 6-1/2
#7 3-3/4 X 6-3/4
#7-3/4 3-7/8 X 7-1/2
Check 3-5/8 x 8-5/8
#9 3-7/8 x 8-7/8
#10 4-1/8 x 9-1/2
#11 4-1/2 x 10-3/8
#12 4-3/4 x 11
#14 5 x 11-1/2
Prices subject to change without notice.